Mountain Breeze Haven

Monticello NY

Mountain Breeze Haven

Guests: 29
Bedrooms: 8
Couple Rooms: 7
Bathrooms: 3.5
Beds: 6
Cribs: 8
Nearest Shul: Kehal Chasidim Walking Distance: 8 Min
Nearest Men's Mikvah: Ohel Yosef Walking Distance: 8 Min

Pictures

Mountain Breeze Haven
Mountain Breeze Haven
Mountain Breeze Haven
Mountain Breeze Haven
Mountain Breeze Haven
Mountain Breeze Haven

Ameneties

Everything you need for a comfortable and effortless stay.

Maximum occupanc:60
Minimum age of primary renter:21
Children welcome
Pets not allowed
Infants welcome
Air Conditioning
Smoking not allowed
Central Heating
Wheelchair inaccessible
Linens Provided
Clothes Dryer

Videos



Sleeping Arrangemenets

Season|Period|Mn.Stay|Night Rate|WeekylRate
Labe Spring 2026|04/12/2026-07/23/2026|3|$479.00
Labe Spring 2026|04/12/2026-07/23/2026|3|$479.00
Labe Spring 2026|04/12/2026-07/23/2026|3|$479.00
Labe Spring 2026|04/12/2026-07/23/2026|3|$479.00
Labe Spring 2026|04/12/2026-07/23/2026|3|$479.00


Rates

Season|Period|Mn.Stay|Night Rate|WeekylRate
Labe Spring 2026|04/12/2026-07/23/2026|3|$479.00
Labe Spring 2026|04/12/2026-07/23/2026|3|$479.00
Labe Spring 2026|04/12/2026-07/23/2026|3|$479.00
Labe Spring 2026|04/12/2026-07/23/2026|3|$479.00
Labe Spring 2026|04/12/2026-07/23/2026|3|$479.00


WhatsApp Us View Policies

Experience Elevated Group Retreat Living


Property Note

Designed for large groups and family retreats, this property offers a seamless blend of space, comfort, and functionality. From expansive living areas to thoughtfully arranged sleeping configurations, every detail is curated to support both relaxation and shared experiences. Ideal for gatherings, events, or extended stays.